EMC VNX 2 Series Technical Comparison

The below chart is a side by side comparison of the primary technical specifications that make each VNX 2 model in the series unique.

EMC VNX5200, VNX5400, VNX5600, VNX5800, VNX7600, VNX8000 Components Configuration

Components Configuration VNX5200 VNX5400 VNX5600 VNX5800 VNX7600 VNX8000
SYSTEM LEVEL COMPONENTS
Max FAST Cache memory 600 GB 1 TB 2 TB 3 TB 4.2 TB 4.8 TB
Max FAST Cache drives 6 10 20 30 42 42
Max drives per array 125 250 500 750 1000 1500
Min drives per storage system 4 4 4 4 4 4
Max raw capacity 500 TB 1 PB 2 PB 3 PB 4 PB 6 PB
Minimum configuration rack space Block only: 3U File/Unified: 6U Block only: 3U File/Unified: 6U Block only: 3U File/Unified: 6U Block only: 3U File/Unified: 6U Block only: 3U File/Unified: 6U Block only: 10U File/Unified: 13U
BLOCK COMPONENTS
Processor clock speed/number of cores/architecture (per SP) 1.2 GHz 4-core Xeon E5 1.8 GHz 4-core Xeon E5 2.4 GHz 4-core Xeon E5 2.0 GHz 6-core Xeon E5 2.2 GHz 8-core Xeon E5 Dual Socket 2.7 GHz 8-core Xeon E5
Physical memory per SP (GB) 16 16 24 32 64 128
Max combined 8 Gb/s & 16 Gb/s FC ports per SP (FE ports) 12 16 20 20 20 36
Max combined 1 Gb/s & 10 Gb/s iSCSI ports per SP (FE only) 12 16 16 16 16 18
Max FCoE ports per SP (FE only) 8 8 10 10 10 16
Max initiators per FC port 256 256 512 512 1024 1024
Max initiators per 1 Gb/s iSCSI port 256 256 256 512 1024 1024
Max initiators per 10 Gb/s iSCSI port 256 256 256 512 1024 1024
Max initiators per FCoE port 256 256 256 512 1024 1024
Max VLANs 8 8 8 8 8 8
Max initiators per SP 1024 1024 1024 2048 4096 8192
Max FE ports per SP (all types) 20 20 20 20 20 40
Max UltraFlex I/O module slots (per SP) 3 4 5 5 5 11
Embedded I/O ports (per SP) 2 back-end SAS 2 back-end SAS 2 back-end SAS 2 back-end SAS 2 back-end SAS 0
Max 6 Gb SAS ports for DAE connectivity (per SP) 2 2 6 6 6 16
Max Pools per storage system 15 20 40 40 60 60
Max Disks per pool 121 246 496 746 996 1496
Max Pool LUNs per system 1000 1000 1100 2100 3000 4000
Max Classic LUNs per system 2048 2048 4096 4096 8192 8192
Max user-visible LUNs1 3816 3816 3816 6864 8376 14496
LUN ID range 0-2047 0-2047 0-2047 0-4095 0-4095 0-8191
Max LUNs per storage group 4096 4096 4096 4096 4096 4096
RAID options 0, 1, 1/0, 3, 5, 6
Max RAID groups per storage system 62 62 125 250 500 1000
Max drives per RAID group 16 16 16 16 16 16
DPE/SPE rack space 3U (DPE) 3U (DPE) 3U (DPE) 3U (DPE) 3U (DPE) 4U (SPE)
Max SnapView sessions per source LUN 8 8 8 8 8 8
Max SnapView sessions (LUNs) per source LUN 256 256 256 512 512 512
Max SnapView snapshot sessions per array 512 512 512 512 1024 2048
Max SnapView snapshot source LUNs in a Consistent Start 32 32 32 32 64 64
Max clones 256 256 1024 2048 2048 2048
Max clone source LUNs 128 128 512 1024 1024 1024
Max clones in a Consistent Fracture 32 32 32 64 64 64
MirrorView/S objects 128 128 128 256 512 1024
MirrorView/A objects 256 256 256 256 256 256
SAN Copy Yes
Max VNX Snapshots per LUN 256 256 256 256 256 256
Max VNX Snapshots per array 8000 8000 8000 16400 32000 32000
Max VNX Snapshot consistency groups 128 128 128 256 256 256
Max source LUNs in consistency group 64 64 64 64 64 64
Max VNX Snapshot LUNs (Host Visible) 1000 1000 1000 2000 3000 4000
FILE COMPONENTS
Processor clock speed/number of cores/architecture (per blade) 2.13 GHz 4-core Xeon 5600 2.13 GHz 4-core Xeon 5600 2.13 GHz 4-core Xeon 5600 2.4 GHz 4-core Xeon 5600 2.8 GHz 6-core Xeon 5600 2.8 GHz 6-core Xeon 5600
Physical memory per blade (GB) 6 6 12 12 24 24
Data Movers (min-max) 1-3 1-4 1-4 2-6 2-8 2-8
Capacity per blade (TB) 256 256 256 512 512
Max # of file systems and snaps per array 4096 4096 4096 4096 4096 4096
Max file system size (TB) 16 16 16 16 16 16
Number of snaps per file system (SnapSure) 96 read 16 write 96 read 16 write 96 read 16 write 96 read 16 write 96 read 16 write 96 read 16 write
Number of replication file systems (Replicator) 1024 1024 1024 1024 1024 1024
Number of concurrent replication sessions 256 256 256 256 256 256
Host connectivity NFS, CIFS, pNFS
Control Stations 1-2 1-2 1-2 1-2 1-2 1-2
Max usable UltraFlex I/O module slots (front-end, per blade)2 2 2 2 2 3 4
RAID options 1,1/0,5,6

1 These numbers include FLUs + pool LUNs + snapshot LUNs (SV and Adv) + MV/A LUNs
2 Each blade requires one I/O module slot for back-end (fibre) connectivity. This has been deducted from the numbers shown in the chart.