EMC® VNX® series unified storage systems deliver uncompromising scalability and flexibility for the mid-tier while providing market-leading simplicity and efficiency to minimize total cost of ownership.
Specifications
ARCHITECTURE
Based on the powerful new family of Intel Xeon-5600 processors, the EMC VNX implements a modular architecture that integrates hardware components for block, file, and object with concurrent support for native NAS, iSCSI, Fibre Channel, and FCoE protocols. The series delivers file (NAS) functionality via two-to-eight X-blade data movers and block (iSCSI, FCoE, and FC) storage via dual storage processors leveraging full 6 Gb SAS disk drive topology. You can also start with block or file functionality and easily upgrade to unified when needed. The unified configuration includes the following rack-mounted enclosures:
- Disk processor enclosure (holds disk drives) or storage processor enclosure (requires disk drive tray) plus standby power system to deliver block protocols
- One or more data mover enclosures to deliver file protocols (required for file and unified configurations)
- Control station (required for file and unified configurations)
VNX Storage Specifications
BLOCK COMPONENTS | VNX5100 | VNX5300 | VNX5500 | VNX5700 | VNX7500 |
---|---|---|---|---|---|
Min/Max Drives | 4/75 | 4/125 | 4/250 | 4/500 | 4/1000 |
Array Enclosure | 3U Disk Processor Enclosure (Holds 15×3.5″ or 25×2.5″ SAS/Flash drives) | 3U Disk Processor Enclosure (Holds 15×3.5″ or 25×2.5″ SAS/Flash drives) | 3U Disk Processor Enclosure (Holds 15×3.5″ or 25×2.5″ SAS/Flash drives) | 2U Storage Processor Enclosure (No drives) | 2U Storage Processor Enclosure (No drives) |
Drive Enclosure Options (DAE) | 25×2.5″ SAS/Flash drives-2 U 15×3.5″ SAS/Flash drives-3 U | 25×2.5″ SAS/Flash drives-2 U 15×3.5″ SAS/Flash drives-3 U | 25×2.5″ SAS/Flash drives-2 U 15×3.5″ SAS/Flash drives-3 U | 25 x 2.5″ SAS/Flash drives-2 U 15 x 3.5″ SAS/Flash drives-4 U | 25 x 2.5″ SAS/Flash drives-2 U 15 x 3.5″ SAS/Flash drives-4 U 60×3.5″ SAS/Flash drives-4 U |
Standby Power System | 1U 1.2KW | 1U 1.2KW | 1U 1.2KW** | 1U 1.2KW** | 1U 1.2KW** |
Raid Options | 0/1/3/5/6 | 0/1/3/5/6 | 0/1/3/5/6 | 0/1/3/5/6 | 0/1/3/5/6 |
CPU/Memory per Array | Intel Xeon 5600 / 16 GB | Intel Xeon 5600 / 16 GB | Intel Xeon 5600 / 24 GB | Intel Xeon 5600 / 36 GB | Intel Xeon 5600 / 48 GB or 96 GB |
Max Block UltraFlex I/O Modules per Array | 4 | 4 | 4 | 5 | 10 |
Embedded IO Ports per Array | 8 FC ports and 4 SAS ports (2 BE SAS buses) | 8 FC ports and 4 SAS ports (2 BE SAS buses) | 8 FC ports and 4 SAS ports (2 BE SAS buses)*** | 8 FC ports and 4 SAS ports (2 BE SAS buses)*** | 8 FC ports and 4 SAS ports (2 BE SAS buses)*** |
Max Total Ports per Array | 8 | 24 | 24 | 32 | 32 |
2/4/8 Gb/s FC Max Ports per Array | 8 | 16 | 16 | 24 | 32 |
1 GBaseT iSCSI Max Ports per Array | N/A | 8 | 8 | 12 | 16 |
10 GbE iSCSI Max Total Ports per Array | N/A | 8 | 8 | 12 | 16 |
Max FCoE Total Ports per Array | N/A | 8 | 8 | 12 | 16 |
6 Gb/s SAS Buses (4 Lanes per Bus) for DAE Connections | 2 | 2 | 2 or 6 (if high bandwidth option is required) | 4 | 4 or 8 (consumes 2 or 4 UltraFlex IO modules per array) |
FILE COMPONENTS**** | |||||
# File X-Blades | N/A | 1-2 | 1-3 | 2-4 | 2-8 |
# Control Stations | N/A | 1-2 x 1U Server | 1-2 x 1U Server | 1-2 x 1U Server | 1-2 x 1U Server |
X-Blade: CPU/Memory | N/A | Intel Xeon 5600 / 6 GB | Intel Xeon 5600 / 12 GB | Intel Xeon 5600 / 12 GB | Intel Xeon 5600 / 24 GB |
Max File UltraFlex IO Modules per X-Blade | N/A | 4 | 4 | 4 | 5 |
Min/Max 2/4/8 Gb/s FC Ports per X-Blade | N/A | 4 | 8 | 12 | 16 |
Max IP Ports per X-Blade | N/A | 8 | 12 | 16 | 16 |
Max 1 GBaseT Ports per X-Blade | N/A | 4 | 4 | 6 | 8 |
Max 10 GbE Ports per X-Blade | N/A | 4 | 4 | 6 | 6 |
Management | LAN 2x 10/100/1000 Copper GbE | LAN 2x 10/100/1000 Copper GbE | LAN 2x 10/100/1000 Copper GbE | LAN 2x 10/100/1000 Copper GbE | LAN 2x 10/100/1000 Copper GbE |
FUNCTIONAL LIMITS | VNX5100 | VNX5300 | VNX5500 | VNX5700 | VNX7500 |
---|---|---|---|---|---|
Max Raw Capacity | 225 TB | 360 TB | 720 TB | 1,485 TB | 2,970 TB |
Max SAN Hosts | 512 | 2,048 | 4,096 | 4,096 | 8,192 |
Max Number of Pools | 4 | 4 | 8 | 8 | 16 |
Max Number of LUNs | 512 | 2,048 | 4,096 | 4,096 | 8,192 |
Max LUN Size | 16 TB (Virtual Pool LUN) | 16 TB (Virtual Pool LUN) | 16 TB (Virtual Pool LUN) | 16 TB (Virtual Pool LUN) | 16 TB (Virtual Pool LUN) |
Max File System Size | N/A | 16 TB | 16 TB | 16 TB | 16 TB |
Maximum Usable File Capacity per X-Blade | N/A | 256 TB | 256 TB | 256 TB | 256 TB |
OS Support | Block OS’s see E-Lab™ Navigator or EMC Powerlink™ | Block OS’s Plus File OS’s see E-Lab Navigator and NAS Support Matrix on Powerlink | Block OS’s Plus File OS’s see E-Lab Navigator and NAS Support Matrix on Powerlink | Block OS’s Plus File OS’s see E-Lab Navigator and NAS Support Matrix on Powerlink | Block OS’s Plus File OS’s see E-Lab Navigator and NAS Support Matrix on Powerlink |
- 60-Drive 4U DAE is a top-loading DAE and requires a high-density EMC rack.
** If using 60-Disk 4U DAE as Vault DAE, dual SPS (2U 2.2KW) is required.
*** 4 embedded FC ports per array are reserved for file connectivity.
**** The File components are not required when ordering a block-only system.
Note: In-family Data-in-Place conversions, i.e., converting from a smaller VNX platform to a larger one, are also supported.